Sign In | Join Free | My uabig.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL TPU Cable >

UL20698 Industry Engine TPU Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20698 Industry Engine TPU Cable

Brand Name : WCH Cable

Model Number : UL20698

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 3050 meters

Price : USD0.21 per meter

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 610 meters per carton

Conductor Material : Tin-plated copper wire strands

Rated Temperature : 80°C

Insulation : AWM Compliant Materials

Rated Voltage : 90V

Jacket Material : Thermoplastic Polyurethane TPU

Executed Standard : UL758, UL1581, AWM

Application : Industry Engine Connection

Contact Now

UL20698 Industry Engine TPU Cable

Style Number: UL20698


Rated Temperature: 80 deg C.
Rated Voltage: 90V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.

Standard: Appliance Wiring Material UL758.
Other approvals: Cul, CSA / Canadian Standards Association.


Application: industry engine interconnection

Style Number Core Quantity Copper Conductor Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20698 2C 30 7/0.100 0.23 0.80 0.76 3.60 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.90 239.00
2C 26 7/0.16 0.23 1.00 0.76 4.00 150.00
2C 24 11/0.16 0.23 1.10 0.76 4.20 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.60 59.40
2C 20 21/0.178 0.23 1.50 0.76 5.00 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.60 23.20
2C 16 26/0.25 0.23 2.00 0.76 7.80 14.60
3C 30 7/0.100 0.23 0.80 0.76 5.50 381.00
3C 28 7/0.127 0.23 0.90 0.76 5.70 239.00
3C 26 7/0.16 0.23 1.00 0.76 5.90 150.00
3C 24 11/0.16 0.23 1.10 0.76 6.10 94.20
3C 22 17/0.16 0.23 1.30 0.76 6.50 59.40
3C 20 21/0.178 0.23 1.50 0.76 7.00 36.70
3C 18 34/0.178 0.23 1.80 0.76 7.60 23.20
4C 30 7/0.100 0.23 0.80 0.76 5.70 381.00
4C 28 7/0.127 0.23 0.90 0.76 5.90 239.00
4C 26 7/0.16 0.23 1.00 0.76 6.20 150.00
4C 24 11/0.16 0.23 1.10 0.76 6.50 94.20
4C 22 17/0.16 0.23 1.30 0.76 6.90 59.40
4C 20 21/0.178 0.23 1.50 0.76 7.40 36.70
5C 30 7/0.100 0.23 0.80 0.76 6.00 381.00
5C 28 7/0.127 0.23 0.90 0.76 6.30 239.00
5C 26 7/0.16 0.23 1.00 0.76 6.40 150.00
5C 24 11/0.16 0.23 1.10 0.76 6.80 94.20
5C 22 17/0.16 0.23 1.30 0.76 7.40 59.40
6C 30 7/0.100 0.23 0.80 0.76 6.40 381.00
6C 28 7/0.127 0.23 0.90 0.76 6.70 239.00
6C 26 7/0.16 0.23 1.00 0.76 7.00 150.00
6C 24 11/0.16 0.23 1.10 0.76 7.30 94.20

UL20698 Industry Engine TPU Cable

UL20698 Industry Engine TPU Cable

UL20698 Industry Engine TPU Cable

UL20698 Industry Engine TPU Cable

Tag: UL20698, tpu cable


Wholesale UL20698 Industry Engine TPU Cable from china suppliers

UL20698 Industry Engine TPU Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)