Sign In | Join Free | My uabig.com |
|
Brand Name : WCH Cable
Model Number : WCH-UL3182
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 610 meters
Price : USD 0.03 per meter
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 4000000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 610 meters per reel
Feature : Single Core Electronic Use
Wire Type : XLPE
Rated Temperature : 125℃
Rated Voltage : 600V
UL Style : UL3182
Irradiated : Yes
UL3182 XLPE Insulated Single Core Electronic Wire Rated 125℃ 600V
Tinned, annealed, stranded or solid copper conductor.
XL-PE insulation.
Rated temperature: 125℃. Rated voltage: 600volts.
Uniform thickness of wire to ensure easy stripping and cutting.
UL VW-1 vertical flame test verified.
Top coated conductor is available.
Application: For general purpose internal wiring of electronic or electrical equipment.
UL Style & CSA Type | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Conductor Resistance | ||
AWG | No/mm | mm | mm | Feet/reel | Meter/reell | Ω/KM | |
UL3182 CSA (Stranded) | 30 | 7/0.102 | 1.14 | 2.60 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 1.14 | 2.70 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 1.14 | 2.80 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 1.14 | 2.90 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 1.14 | 3.05 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 1.14 | 3.25 | 1000 | 305 | 36.70 | |
18 | 34/0.178 | 1.14 | 3.50 | 1000 | 305 | 23.20 | |
16 | 26/0.25 | 1.14 | 3.80 | 1000 | 305 | 14.60 | |
UL3182 CSA (Stranded) | 30 | 7/0.102 | 1.19 | 2.70 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 1.19 | 2.80 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 1.19 | 2.90 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 1.19 | 3.00 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 1.19 | 3.15 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 1.19 | 3.35 | 1000 | 305 | 36.70 | |
18 | 34/0.178 | 1.19 | 3.60 | 1000 | 305 | 23.20 | |
16 | 26/0.25 | 1.19 | 3.90 | 1000 | 305 | 14.60 |
![]() |
UL3182 XLPE Insulated Single Core Electronic Wire Rated 125℃ 600V Images |